USDA ratings for corn condition declined this week. It's dry over a large area.
Corn Condition - Selected States: Week Ending June 24, 2012
[National crop conditions for selected States are weighted based on 2011
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado ........: 9 11 29 44 7
Illinois ...........: 8 14 41 33 4
Indiana ..........: 12 24 37 24 3
Iowa ..............: 2 6 24 52 16
Kansas ...........: 4 13 43 36 4
Kentucky .........: 8 18 35 33 6
Michigan .........: 4 10 25 51 10
Minnesota ........: - 2 15 62 21
Missouri ...........: 9 17 40 31 3
Nebraska ..........: 1 8 31 52 8
North Carolina ...: - 2 27 57 14
North Dakota ....: - - 9 77 14
Ohio ................: 3 12 34 42 9
Pennsylvania .....: - 2 12 49 37
South Dakota ...: 1 4 24 58 13
Tennessee .......: 6 17 31 41 5
Texas ..............: 4 6 30 51 9
Wisconsin ........: 4 11 25 45 15
:
18 States .........: 4 10 30 45 11
Previous week ..: 2 7 28 52 11
Previous year ...: 3 6 23 54 14
This was Ohio's ratings last week. Some how corn slightly improved.
Ohio ...............: 2 9 36 42 11